Team Overview
All Money In Player Stats
# | Player | PTS | REB | AST | 3PM | FTM | FTA | G | GS | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tyrell Sherman | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.0 | 0.0 | 0.0 |
1 | Che Inniss | 89 | 39 | 17 | 6 | 7 | 16 | 5 | 5 | 43.750 | 7.8 | 3.4 | 17.8 |
10 | Murray Doumbouya | 15 | 40 | 19 | 0 | 1 | 1 | 4 | 4 | 100.000 | 10.0 | 4.8 | 3.8 |
11 | Jean Berbere | 27 | 22 | 11 | 1 | 0 | 0 | 5 | 5 | 0.000 | 4.4 | 2.2 | 5.4 |
13 | Trent Davis | 60 | 20 | 19 | 8 | 8 | 10 | 5 | 4 | 80.000 | 5.0 | 4.8 | 15.0 |
22 | Alex Cohen | 81 | 28 | 1 | 12 | 3 | 5 | 5 | 4 | 60.000 | 7.0 | 0.3 | 20.3 |
30 | Romelo Lopez | 13 | 6 | 3 | 3 | 0 | 0 | 2 | 1 | 0.000 | 6.0 | 3.0 | 13.0 |
41 | Frazier Penraat | 30 | 21 | 6 | 6 | 0 | 0 | 5 | 2 | 0.000 | 10.5 | 3.0 | 15.0 |
Clasico Player Stats
# | Player | PTS | REB | AST | 3PM | FTM | FTA | G | GS | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davinci | 44 | 22 | 15 | 7 | 3 | 6 | 4 | 4 | 50.000 | 5.5 | 3.8 | 11.0 |
3 | Nato | 31 | 32 | 3 | 1 | 4 | 6 | 5 | 1 | 66.667 | 32.0 | 3.0 | 31.0 |
4 | RJ | 104 | 21 | 16 | 11 | 10 | 22 | 6 | 6 | 45.455 | 3.5 | 2.7 | 17.3 |
10 | Jonathan | 40 | 29 | 15 | 4 | 2 | 6 | 5 | 4 | 33.333 | 7.3 | 3.8 | 10.0 |
11 | Peech | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0.000 | 1.0 | 0.0 | 3.0 |
12 | Fab | 61 | 30 | 19 | 5 | 9 | 14 | 5 | 5 | 64.286 | 6.0 | 3.8 | 12.2 |
13 | David | 35 | 23 | 6 | 7 | 0 | 0 | 5 | 5 | 0.000 | 4.6 | 1.2 | 7.0 |
16 | Andreli | 28 | 33 | 6 | 3 | 2 | 6 | 6 | 6 | 33.333 | 5.5 | 1.0 | 4.7 |
22 | Suave | 46 | 13 | 3 | 4 | 0 | 2 | 6 | 2 | 0.000 | 6.5 | 1.5 | 23.0 |
28 | Angel | 11 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 0.000 | 5.0 | 0.0 | 11.0 |
Epiphany Player Stats
# | Player | PTS | REB | AST | 3PM | FTM | FTA | G | GS | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daouda Diawara | 71 | 21 | 8 | 5 | 8 | 13 | 4 | 4 | 61.538 | 5.3 | 2.0 | 17.8 |
2 | Zjateek Conyers | 40 | 22 | 11 | 3 | 1 | 3 | 5 | 5 | 33.333 | 4.4 | 2.2 | 8.0 |
3 | Devin Abreu | 38 | 14 | 4 | 4 | 8 | 8 | 3 | 3 | 100.000 | 4.7 | 1.3 | 12.7 |
5 | Franz Depra | 21 | 15 | 6 | 4 | 1 | 1 | 4 | 1 | 100.000 | 15.0 | 6.0 | 21.0 |
7 | Nathan McCarthy | 42 | 16 | 11 | 1 | 1 | 2 | 5 | 4 | 50.000 | 4.0 | 2.8 | 10.5 |
12 | Sal Palazzolo | 58 | 22 | 12 | 7 | 3 | 3 | 3 | 3 | 100.000 | 7.3 | 4.0 | 19.3 |
14 | Edwin Barreto | 17 | 14 | 4 | 1 | 0 | 0 | 4 | 2 | 0.000 | 7.0 | 2.0 | 8.5 |
15 | Dominick De Los Santos | 31 | 24 | 2 | 0 | 3 | 6 | 4 | 1 | 50.000 | 24.0 | 2.0 | 31.0 |
23 | John Cosme Jr | 19 | 15 | 4 | 0 | 2 | 3 | 4 | 3 | 66.667 | 5.0 | 1.3 | 6.3 |
Gimme Threee Player Stats
# | Player | PTS | REB | AST | 3PM | FTM | FTA | G | GS | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian | 22 | 25 | 12 | 2 | 3 | 3 | 4 | 3 | 100.000 | 8.3 | 4.0 | 7.3 |
3 | Foday | 58 | 29 | 11 | 6 | 5 | 9 | 5 | 5 | 55.556 | 5.8 | 2.2 | 11.6 |
8 | Rah | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 3.0 | 0.0 | 6.0 |
10 | Brandon | 36 | 25 | 2 | 0 | 8 | 10 | 3 | 2 | 80.000 | 12.5 | 1.0 | 18.0 |
11 | Emmanuel | 32 | 19 | 15 | 4 | 6 | 6 | 3 | 3 | 100.000 | 6.3 | 5.0 | 10.7 |
13 | Kalle | 23 | 5 | 4 | 5 | 0 | 0 | 5 | 1 | 0.000 | 5.0 | 4.0 | 23.0 |
16 | Rob | 75 | 34 | 10 | 4 | 13 | 23 | 4 | 3 | 56.522 | 11.3 | 3.3 | 25.0 |
23 | Antonio | 15 | 6 | 2 | 2 | 3 | 5 | 3 | 1 | 60.000 | 6.0 | 2.0 | 15.0 |
24 | RahMoney | 47 | 23 | 8 | 8 | 3 | 7 | 4 | 4 | 42.857 | 5.8 | 2.0 | 11.8 |
40 | Kels | 33 | 5 | 14 | 9 | 2 | 2 | 3 | 2 | 100.000 | 2.5 | 7.0 | 16.5 |
Inwood Ballers Player Stats
# | Player | PTS | REB | AST | 3PM | FTM | FTA | G | GS | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serg | 61 | 33 | 13 | 8 | 1 | 5 | 6 | 6 | 20.000 | 5.5 | 2.2 | 10.2 |
2 | Santi | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0.000 | 0.0 | 0.0 | 0.0 |
5 | Mike | 79 | 31 | 12 | 7 | 12 | 16 | 6 | 5 | 75.000 | 6.2 | 2.4 | 15.8 |
6 | Angel | 21 | 6 | 6 | 5 | 0 | 1 | 6 | 3 | 0.000 | 2.0 | 2.0 | 7.0 |
8 | Alexander | 21 | 19 | 1 | 2 | 1 | 1 | 6 | 2 | 100.000 | 9.5 | 0.5 | 10.5 |
11 | Sco | 14 | 9 | 1 | 2 | 0 | 1 | 4 | 1 | 0.000 | 9.0 | 1.0 | 14.0 |
13 | Avian | 21 | 5 | 3 | 3 | 2 | 4 | 5 | 1 | 50.000 | 5.0 | 3.0 | 21.0 |
19 | Cha | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.0 | 0.0 | 0.0 |
24 | Melvin | 20 | 19 | 6 | 4 | 2 | 2 | 6 | 3 | 100.000 | 6.3 | 2.0 | 6.7 |
25 | DLo | 43 | 37 | 17 | 0 | 5 | 9 | 6 | 5 | 55.556 | 7.4 | 3.4 | 8.6 |
53 | Geoff | 50 | 32 | 3 | 5 | 13 | 20 | 6 | 6 | 65.000 | 5.3 | 0.5 | 8.3 |
Washed Up Player Stats
# | Player | PTS | REB | AST | 3PM | FTM | FTA | G | GS | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mylo | 66 | 17 | 17 | 11 | 5 | 12 | 5 | 5 | 41.667 | 3.4 | 3.4 | 13.2 |
2 | Rosa | 16 | 19 | 9 | 1 | 1 | 2 | 5 | 4 | 50.000 | 4.8 | 2.3 | 4.0 |
4 | Destin | 6 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 66.667 | 0.0 | 0.0 | 0.0 |
8 | Kyle | 16 | 25 | 9 | 1 | 1 | 2 | 3 | 2 | 50.000 | 12.5 | 4.5 | 8.0 |
9 | Jose | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.0 | 0.0 | 0.0 |
11 | CA | 23 | 9 | 14 | 4 | 1 | 1 | 3 | 2 | 100.000 | 4.5 | 7.0 | 11.5 |
13 | Jean | 72 | 32 | 15 | 13 | 1 | 5 | 5 | 5 | 20.000 | 6.4 | 3.0 | 14.4 |
14 | Calvo | 26 | 8 | 3 | 2 | 4 | 5 | 4 | 3 | 80.000 | 2.7 | 1.0 | 8.7 |
22 | Kareem | 35 | 28 | 3 | 0 | 7 | 11 | 4 | 4 | 63.636 | 7.0 | 0.8 | 8.8 |
30 | Paris | 78 | 17 | 10 | 14 | 4 | 4 | 5 | 1 | 100.000 | 17.0 | 10.0 | 78.0 |
41 | Brian | 7 | 6 | 0 | 0 | 1 | 1 | 4 | 0 | 100.000 | 0.0 | 0.0 | 0.0 |